QT flanged ballvalve electric plant on the basis that I learn and absorb foreign advanced technology,based on newly developed generation products.The product box with die-cast aluminum,beautiful appearance, small size,light weight,high efficiency, high reliability,high protection performance, low noise characteristics,field operations,can also be remotely controlled. It can be widely used in petroleum, chemical, power plants,water treatment, paper and other industries. The product range, in general, based on yet another type of explosion-proof type, ordinary type of protection class IP67, special order up to IP68. Produce basic, with live action buttons light box type, the overall regulation and explosion proof (ExdⅡBt4).
Main dimensions
DN(mm) | PN1.0MPa | PN1.6MPa | PN2.5MPa | PN4.0MPa | ||||||||||||
L | D | D1 | n-φd | L | D | D1 | n-φd | L | D | D1 | n-φd | L | D | D1 | n-φd | |
15 | 108 | 95 | 65 | 4-14 | 108 | 95 | 65 | 4-14 | 108 | 95 | 65 | 4-14 | 130 | 95 | 65 | 4-14 |
20 | 117 | 105 | 75 | 4-14 | 117 | 105 | 75 | 4-14 | 117 | 105 | 75 | 4-14 | 150 | 105 | 75 | 4-14 |
25 | 127 | 115 | 85 | 4-14 | 127 | 115 | 85 | 4-14 | 127 | 115 | 85 | 4-14 | 165 | 115 | 85 | 4-14 |
32 | 140 | 135 | 100 | 4-18 | 140 | 135 | 100 | 4-18 | 140 | 135 | 100 | 4-18 | 178 | 135 | 100 | 4-18 |
40 | 165 | 145 | 110 | 4-18 | 165 | 145 | 110 | 4-18 | 165 | 145 | 110 | 4-18 | 190 | 145 | 110 | 4-18 |
50 | 178 | 160 | 125 | 4-18 | 178 | 160 | 125 | 4-18 | 178 | 160 | 125 | 4-18 | 216 | 160 | 125 | 4-18 |
65 | 190 | 180 | 145 | 4-18 | 190 | 180 | 145 | 4-18 | 190 | 180 | 145 | 4-18 | 241 | 180 | 145 | 8-18 |
80 | 203 | 195 | 160 | 4-18 | 203 | 195 | 160 | 8-18 | 230 | 195 | 160 | 8-18 | 283 | 195 | 160 | 8-18 |
100 | 229 | 215 | 180 | 8-18 | 305 | 215 | 180 | 8-18 | 305 | 230 | 190 | 8-23 | 305 | 230 | 190 | 8-23 |
125 | 356 | 245 | 210 | 8-18 | 356 | 245 | 210 | 8-18 | 356 | 270 | 220 | 8-25 | 381 | 270 | 220 | 8-25 |
150 | 394 | 280 | 240 | 8-23 | 394 | 280 | 240 | 8-23 | 394 | 300 | 250 | 8-25 | 403 | 300 | 250 | 8-25 |
200 | 457 | 335 | 295 | 8-23 | 457 | 335 | 295 | 12-23 | 457 | 360 | 310 | 12-25 | 502 | 375 | 320 | 12-30 |
Technical data
DN Nominal diameter | 15~200 | |
PN Nominal pressure | 1.6 | |
Testing pressure | Shell | 2.4 |
Sealing | 1.76 | |
Working temperature (℃ ) | <300 | |
Suitable mediums | Steam,water |
Main dimensions
DN(mm) | PN1.0MPa | PN1.6MPa | PN2.5MPa | PN4.0MPa | ||||||||
D | D1 | n-φd | D | D1 | n-φd | D | D1 | n-φd | D | D1 | n-φd | |
15 | 95 | 65 | 4-14 | 95 | 65 | 4-14 | 95 | 65 | 4-14 | 95 | 65 | 4-14 |
20 | 105 | 75 | 4-14 | 105 | 75 | 4-14 | 105 | 75 | 4-14 | 105 | 75 | 4-14 |
25 | 115 | 85 | 4-14 | 115 | 85 | 4-14 | 115 | 85 | 4-14 | 115 | 85 | 4-14 |
32 | 135 | 100 | 4-18 | 135 | 100 | 4-18 | 135 | 100 | 4-18 | 135 | 100 | 4-18 |
40 | 145 | 110 | 4-18 | 145 | 110 | 4-18 | 145 | 110 | 4-18 | 145 | 110 | 4-18 |
50 | 160 | 125 | 4-18 | 160 | 125 | 4-18 | 160 | 125 | 4-18 | 160 | 125 | 4-18 |
65 | 180 | 145 | 4-18 | 180 | 145 | 4-18 | 180 | 145 | 4-18 | 180 | 145 | 8-18 |
80 | 195 | 160 | 4-18 | 195 | 160 | 8-18 | 195 | 160 | 8-18 | 195 | 160 | 8-18 |
100 | 215 | 180 | 8-18 | 215 | 180 | 8-18 | 230 | 190 | 8-23 | 230 | 190 | 8-23 |
125 | 245 | 210 | 8-18 | 245 | 210 | 8-18 | 270 | 220 | 8-25 | 270 | 220 | 8-25 |
150 | 280 | 240 | 8-23 | 280 | 240 | 8-23 | 300 | 250 | 8-25 | 300 | 250 | 8-25 |
200 | 335 | 295 | 8-23 | 335 | 295 | 12-23 | 360 | 310 | 12-25 | 375 | 320 | 12-30 |