Pneumatic regulating wafer butterfly valve with stainless steel valve plate, non-rusting

Pneumatic regulating wafer butterfly valve with stainless steel valve plate, non-rusting

Short Description:

The D671X – 16Q pneumatic wafer soft – seal butterfly valve is composed of a pneumatic actuator and a butterfly valve. A pneumatic butterfly valve is a kind of pneumatic valve that uses a circular butterfly plate rotating with a valve stem as the opening and closing part to achieve opening and closing actions. It is mainly used as a cut – off valve, and can also be designed to have the function of regulation or both cut – off and regulation. At present, butterfly valves are increasingly used on low – pressure large and medium – diameter pipelines.


Product Detail

Production workshop

QC

Shipments to customers

Product Tags

Classification of pneumatic butterfly valves: stainless steel pneumatic butterfly valves, hard – seal pneumatic butterfly valves, soft – seal pneumatic butterfly valves, carbon steel pneumatic butterfly valves. The main advantages of pneumatic butterfly valves are simple structure, small size, light weight and low cost, and these characteristics are particularly remarkable for pneumatic butterfly valves. Installed in high – altitude dark channels, it is convenient to operate through a two – position five – way solenoid valve, and can also regulate the flow medium. A pneumatic butterfly valve is composed of a pneumatic actuator and a butterfly valve. It is a pneumatic valve that uses a circular butterfly plate rotating with the valve stem as the opening and closing part to achieve opening and closing actions, and is mainly used as a cut – off valve.

 

Main Size Table

DN

(mm)

A B L OD OD1 n-0d OE OF n1-Cd1 h L1 L2 H1 H2
50 132 72 42 165 125 4-18 65 50 4-8 12.60 32 147 65 105 92
65 138 82 45 185 145 8-18 65 50 4-8 12.60 32 168 72 105 107.5
80 153 95 45 200 160 8-18 65 50 4-8 12.60 32 184 81 105 119.5
100 168 107 52 220 180 8-18 90 70 4-10 15.77 32 204 92 110 128.7
125 183 125 55 250 210 8-18 90 70 4-10 18.92 32 262 98 110 136.5
150 195 137 56 285 240 8-22 90 70 4-10 18.92 32 268 109.5 110 153
200 235 169 60 340 295 12-22 125 102 4-12 22.10 45 301 127.5 130 185
250 267 207 66 405 355 12-26 125 102 4-12 28.50 45 390 137.5 130 202
300 305 236 77 460 410 12-26 125 102 4-12 31.70 45 458 158 165 227
350 359 265 77 520 470 16-26 125 102 4-12 31.70 45 525 189 165 260
400 392 310 86 580 525 16-30 175 140 4-18 33.15 52 532 210 185 285
450 420 330 105 640 585 20-30 175 140 4-18 38.00 52 602 245 185 319
500 467 363 130 715 650 20-33 175 140 4-18 41.15 64 602 245 185 319
600 548 424 152 840 770 20-36 210 165 4-22 50.65 70 722 273 200 356

  • Previous:
  • Next:

  • 1生产车间

    2质量检测800

    3出货

    Write your message here and send it to us