D371F fluorine butterfly clip on,using two chip on the valve combination,the valve seat and valve liner valve workintegration,only full plastic seat and lining plastic disc contact with the media,the product can withstand any corrosion in molten alkali metal and fluorine elements ”,the stem and disc forging(D371F)as a whole,the surface is uniformly coated with a layer of FEP.The channel of the valve body inner surface smooth,fluid resistance of high CV value,strong circulation,moderate torque,the zero leakage of four seal structure and elastic rubber gasket seat with Sl in high temperature aging on the outside sealing surface can reach the medium.
Main dimensions
PN
(MPa) |
DN
(mm) |
NPS
(inch) |
L | D | D1 | D2 | f | b | Z-φd | D0 | H |
1.6 |
40 | 11/2” | 42 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 200 | 145 |
50 | 2″ | 42 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 200 | 150 | |
65 | 21/2″ | 44.7 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 250 | 160 | |
80 | 3″ | 45.2 | 195 | 160 | 135 |
3 |
22 | 8-φ18 | 250 | 170 | |
100 | 4″ | 52.1 | 215 | 180 | 155 | 3 | 24 | 8-φ18 | 300 | 185 | |
125 | 5” | 54.4 | 245 | 210 | 185 | 3 | 26 | 8-φ18 | 300 | 210 | |
150 | 6″ | 55.8 | 280 | 240 | 210 | 3 | 28 | 8-φ23 | 200* | 230 | |
200 | 8″ | 60.6 | 335 | 295 | 265 | 3 | 30 | 12-φ23 | 240* | 285 | |
250 | 10″ | 65.6 | 405 | 355 | 320 | 3 | 32 | 12-φ25 | 240* | 325 | |
300 | 12″ | 76.9 | 460 | 410 | 375 | 4 | 34 | 12-φ25 | 280* | 360 | |
350 | 14″ | 76.5 | 520 | 470 | 435 | 4 | 38 | 16-φ25 | 280* | 430 | |
400 | 16″ | 86.5 | 580 | 525 | 485 | 4 | 40 | 16-φ30 | 320* | 475 | |
450 | 18″ | 105.6 | 640 | 585 | 545 | 4 | 44 | 20-φ30 | 320* | 525 | |
500 | 20″ | 131.8 | 705 | 650 | 608 | 4 | 46 | 20-φ34 | 320* | 565 | |
600 | 24″ | 152 | 840 | 770 | 718 |
5 |
54 | 20-φ41 | 360* | 620 | |
700 | 28″ | 163 | 910 | 840 | 788 | 5 | 54 | 24-φ41 | 360* | 686 | |
800 | 32″ | 188 | 1020 | 950 | 898 | 5 | 54 | 24-φ41 | 380* | 815 | |
900 | 36″ | 203 | 1120 | 1050 | 998 | 5 | 54 | 28-φ41 | 400* | 1010 | |
1000 | 40″ | 216 | 1255 | 1170 | 1110 | 5 | 60 | 28-φ48 | 400* | 1185 |
Note:Flange size D,D1,D2,Z-φd,f,b values are connected with the standard flange size butterly,sketch in code size is only part ofit.