Electric regulating butterfly valve with wafer connection, DN100

Electric regulating butterfly valve with wafer connection, DN100

Short Description:

The D971X electric butterfly valve adopts a flange wafer connection, and the valve body is made of ductile iron. It features a vertical plate-type disc with a flow characteristic approximate to the quick-opening type. The nominal diameter ranges from DN25 to DN2000. This electric wafer butterfly valve is suitable for regulating flow and intercepting media in drainage and gas pipelines in industries such as food, pharmaceuticals, chemicals, petroleum, power, and paper-making.


Product Detail

Production workshop

QC

Shipments to customers

Product Tags

Features:

  1. Novel and reasonable design, unique structure, light weight, and quick opening/closing.
  2. Small operating torque, convenient operation, labor-saving and flexible.
  3. Can be installed in any position for easy maintenance.
  4. Replaceable seals ensure reliable bidirectional zero-leakage sealing.
  5. The sealing materials are resistant to aging and corrosion, offering a long service life.

 

Main Size Table

DN(mm) A B L OD OD1 n-Od QE OF n1-0d Round shaft Flat shaft φ Square shaft h L1 C G
50 132 72 42 165 125 4-18 65 50 4-8 12.60 10 9×9 32 186.4 134 15
65 138 82 45 185 145 8-18 65 50 4-8 12.60 10 9×9 32 186.4 134 15
80 153 95 45 200 160 8-18 65 50 4-8 12.60 10 9×9 32 186.4 134 15
100 168 107 52 220 180 8-18 90 70 4-10 15.77 12 11×11 32 230.1 149.8 15
125 183 125 55 250 210 8-18 90 70 4-10 18.92 14 14×14 32 230.1 149.8 15
150 195 137 56 285 240 8-22 90 70 4-10 18.92 14 14×14 32 230.1 149.8 15
200 235 169 60 340 295 12-22 125 102 4-12 22.10 16 17×17 45 273.1 161.9 15
250 267 207 66 405 355 12-26 125 102 4-12 28.50 24 22×22 45 273.1 161.9 15
300 305 236 77 460 410 12-26 125 102 4-12 31.70 26 22×22 45 297.3 168.5 15
350 359 265 77 520 470 16-26 125 102 4-12 31.70 26 22×22 45 297.3 168.5 15
400 392 310 86 580 525 16-30 175 140 4-18 33.15 27 27×27 52 297.3 168.5 15
450 420 330 105 640 585 20-30 175 140 4-18 38.00 30 30×30 52 297.3 168.5 15

  • Previous:
  • Next:

  • 1生产车间

    2质量检测800

    3出货

    Write your message here and send it to us