Cast steel gate valve with bypass valve, cast steel flange hard seal

Cast steel gate valve with bypass valve, cast steel flange hard seal

Short Description:

The Z41H gate valve is mainly composed of structural components such as the valve body, valve disc, valve core, valve cover, valve seat, and handwheel. The function of the Z41H gate valve is to connect and cut off the medium. The opening/closing component (gate disc) moves perpendicularly to the axis of the valve seat to achieve opening and closing actions, while the valve stem only rotates.


Product Detail

Production workshop

QC

Shipments to customers

Product Tags

The opening/closing component of the Z41H national standard gate valve is a gate disc, whose movement direction is perpendicular to the fluid direction. The gate valve can only be fully opened or fully closed, and cannot be used for regulation or throttling.

 

Main Advantages of Gate Valves:

  • Unobstructed flow channel with low fluid resistance.
  • Small opening/closing torque.

 

Main Disadvantages of Gate Valves:

  • Sealing surfaces are prone to abrasion.
  • Long opening/closing time.
  • Large size and weight.

 

Cast iron rising stem gate valves are suitable for a wide range of temperatures, pressures, and diameters, and are widely used in industries such as chemical engineering, petroleum, metallurgy, gas, electric power, drainage, light textiles, and construction.

 

Main dimensions

PN

(MPa)

DN

(mm)

L D D1 D2 b Z-φd H D0
 

 

 

 

 

 

 

 

 

 

 

 

1.6

15 130 95 65 45 14 4-φ14 220 120
20 150 105 75 55 14 4-φ14 255 140
25 160 115 85 65 14 4-φ14 275 160
32 180 135 100 78 16 4-φ18 280 180
40 200 145 110 85 16 4-φ18 300 200
50 250 160 125 100 16 4-φ18 358 240
65 265 180 145 120 18 4-φ18 375 240
80 280 195 160 135 20 8-φ18 433 280
100 300 215 180 155 20 8-φ18 502 320
125 325 245 210 185 22 8-φ18 612 360
150 350 280 240 210 24 8-φ23 676 360
200 400 335 295 265 26 12-φ23 820 400
250 450 405 355 320 30 12-φ25 969 450
300 500 460 410 375 30 12-φ25 1142 560
350 550 520 470 435 34 16-φ25 1280 640
400 600 580 525 485 36 16-φ30 1452 640
450 650 640 585 545 40 20-φ30 1541 720
500 700 705 650 608 44 20-φ34 1676 720
600 800 840 770 718 48 20-φ41 1874 800
700 900 910 840 788 50 24-φ41 2083 800
800 1000 1020 950 898 52 24-φ41 2400 950
900 1100 1120 1050 998 54 28-φ41 2950 1000
1000 1200 1255 1170 1110 56 28-φ48 3245 1000
1200 1300 1485 1390 1325 58 32-φ54 3850 1100

  • Previous:
  • Next:

  • 1生产车间

    2质量检测800

    3出货

    Write your message here and send it to us